Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 3,541 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 10,488 sq.ft |
Auction Date | : | 24-Feb-2025 |
---|---|---|
Built Up | : | 764 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Built Up | : | 818 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Land Area | : | 1,755 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 4.57 Acres |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 4,252 sq.ft |
Auction Date | : | 5-Mar-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 4,252 sq.ft |
Auction Date | : | 27-Aug-2025 |
---|---|---|
Built Up | : | 1,801 sq.ft |
Land Area | : | 854 sq.ft |
---|
Jalan Kayangan 6, Taman Kayangan (Pelangi Heights), 71700 Mantin, Negeri Sembilan
Built Up: 1,578 sq.ft
RM331,695
View