Auction Date | : | 19-Feb-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 20-Feb-2025 |
---|---|---|
Built Up | : | 893 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 9,081 sq.ft |
Auction Date | : | 28-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Land Area | : | 2,293 sq.ft |
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 1,643 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 992 sq.ft |
---|
Built Up | : | 4,096 sq.ft |
---|
Jalan Bahagia 3/1, Taman Bahagia Kodiang, 06100 Kodiang, Kedah
Land Area: 1,400 sq.ft
RM417,600
View