Auction Date | : | 8-Jan-2025 |
---|---|---|
Built Up | : | 926 sq.ft |
Auction Date | : | 8-Jan-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 8-Jan-2025 |
---|---|---|
Built Up | : | 786 sq.ft |
Auction Date | : | 9-Jan-2025 |
---|---|---|
Built Up | : | 1,044 sq.ft |
Auction Date | : | 9-Jan-2025 |
---|---|---|
Built Up | : | 1,050 sq.ft |
Auction Date | : | 9-Jan-2025 |
---|---|---|
Built Up | : | 1,507 sq.ft |
Auction Date | : | 9-Jan-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 9-Jan-2025 |
---|---|---|
Built Up | : | 1,173 sq.ft |
Auction Date | : | 13-Jan-2025 |
---|---|---|
Built Up | : | 915 sq.ft |
Auction Date | : | 13-Jan-2025 |
---|---|---|
Land Area | : | 2,210 sq.ft |
Auction Date | : | 13-Jan-2025 |
---|---|---|
Built Up | : | 1,109 sq.ft |
Auction Date | : | 13-Jan-2025 |
---|---|---|
Built Up | : | 1,830 sq.ft |
Block B1, Jalan Seri Janggus, Taman Seri Janggus, 14000 Bukit Mertajam, Penang
Built Up: 753 sq.ft
RM108,000
View