Auction Date | : | 20-Jan-2025 |
---|---|---|
Built Up | : | 1,260 sq.ft |
Auction Date | : | 20-Jan-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Built Up | : | 1,087 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Land Area | : | 1,432 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 7,800 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 2,300 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Built Up | : | 700 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 5,070 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 1,184 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 3,035 sq.ft |
Jalan Bunga Tanjung 15, Taman Seraya, 68000 Ampang, Selangor
Built Up: 1,400 sq.ft
RM650,000
View