Land Area | : | 2,080 sq.ft |
---|
Land Area | : | 950 sq.ft |
---|
Land Area | : | 1,119 sq.ft |
---|
Built Up | : | 783 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 223 sq.ft |
---|
Built Up | : | 213 sq.ft |
---|
Built Up | : | 211 sq.ft |
---|
Built Up | : | 495 sq.ft |
---|
Built Up | : | 628 sq.ft |
---|
Pangsapuri Sri Jati 1, No. 6, Jalan Seri Jati 3, 58200, Kuala Lumpur
Built Up: 958 sq.ft
RM261,000
View