Auction Date | : | 8-Jan-2025 |
---|---|---|
Land Area | : | 8,938 sq.ft |
Auction Date | : | 9-Jan-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 13-Jan-2025 |
---|---|---|
Land Area | : | 7,147 sq.ft |
Auction Date | : | 13-Jan-2025 |
---|---|---|
Land Area | : | 4,105 sq.ft |
Auction Date | : | 15-Jan-2025 |
---|---|---|
Land Area | : | 3,035 sq.ft |
Auction Date | : | 15-Jan-2025 |
---|---|---|
Land Area | : | 1,001 sq.ft |
Auction Date | : | 15-Jan-2025 |
---|---|---|
Built Up | : | 1,130 sq.ft |
Auction Date | : | 15-Jan-2025 |
---|---|---|
Land Area | : | 2,400 sq.ft |
Auction Date | : | 20-Jan-2025 |
---|---|---|
Land Area | : | 958 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,679 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 3,617 sq.ft |
Lorong Astana 7/1, Bandar Seri Astana, 08000 Sungai Petani, Kedah
Land Area: 3,305 sq.ft
RM340,000
View