Auction Date | : | 10-Apr-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 10-Apr-2025 |
---|---|---|
Land Area | : | 1,485 sq.ft |
Auction Date | : | 10-Apr-2025 |
---|---|---|
Land Area | : | 3,197 sq.ft |
Auction Date | : | 10-Apr-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 14-Apr-2025 |
---|---|---|
Land Area | : | 1,500 sq.ft |
Auction Date | : | 14-Apr-2025 |
---|---|---|
Built Up | : | 1,205 sq.ft |
Auction Date | : | 15-Apr-2025 |
---|---|---|
Built Up | : | 516 sq.ft |
Auction Date | : | 15-Apr-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 16-Apr-2025 |
---|---|---|
Land Area | : | 4,919 sq.ft |
Auction Date | : | 16-Apr-2025 |
---|---|---|
Land Area | : | 5,866 sq.ft |
Auction Date | : | 17-Apr-2025 |
---|---|---|
Land Area | : | 2,357 sq.ft |
Auction Date | : | 21-Apr-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Jalan Permas 11/1A, Bandar Baru Permas Jaya, 81750 Masai, Johor
Land Area: 1,539 sq.ft
RM802,000
View