Auction Date | : | 15-Jan-2025 |
---|---|---|
Built Up | : | 775 sq.ft |
Auction Date | : | 20-Jan-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 1,840 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 1,593 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 3,864 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 3,831 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 3,628 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 2,476 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 1,173 sq.ft |
Block A, Endah Regal Condominium, Jalan 3/149E, Taman Sri Endah, 57000, Kuala Lumpur
Built Up: 1,141 sq.ft
RM329,000
View