Built Up | : | 883 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Land Area | : | 3,513 sq.ft |
---|
Land Area | : | 4,315 sq.ft |
---|
Built Up | : | 1,862 sq.ft |
---|
Built Up | : | 1,475 sq.ft |
---|
Built Up | : | 810 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 2,400 sq.ft |
---|
Built Up | : | 957 sq.ft |
---|
Land Area | : | 775 sq.ft |
---|
Jalan Markisa 3, Taman Kota Masai (Rainforest @ Eco Tropics), 81700 Pasir Gudang, Johor
Land Area: 4,789 sq.ft
RM656,100
View