Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 635 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Land Area | : | 1,503 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 699 sq.ft |
---|
Land Area | : | 1,500 sq.ft |
---|
Built Up | : | 1,668 sq.ft |
---|
Built Up | : | 224 sq.ft |
---|
Built Up | : | 538 sq.ft |
---|
Built Up | : | 97 sq.ft |
---|
Built Up | : | 351 sq.ft |
---|
Block C, Pangsapuri Koi Kinrara, Jalan Pipit, Bukit Tandang, 47190 Puchong, Selangor
Built Up: 1,066 sq.ft
RM312,000
View