Land Area | : | 1,496 sq.ft |
---|
Land Area | : | 1,604 sq.ft |
---|
Built Up | : | 829 sq.ft |
---|
Land Area | : | 2,099 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Land Area | : | 1,916 sq.ft |
---|
Land Area | : | 1,969 sq.ft |
---|
Land Area | : | 2,691 sq.ft |
---|
Land Area | : | 2,777 sq.ft |
---|
Land Area | : | 1,668 sq.ft |
---|
Land Area | : | 1,733 sq.ft |
---|
Land Area | : | 904 sq.ft |
---|
Jalan Opu Daeng Merewah Satu 9/3A, Seksyen 9, 40100 Shah Alam, Selangor
Built Up: 7,083 sq.ft
RM1,807,920
View