Land Area | : | 1,432 sq.ft |
---|
Land Area | : | 1,819 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Land Area | : | 1,905 sq.ft |
---|
Built Up | : | 1,176 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Land Area | : | 9,860 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Kenanga Wholesale City, No. 2, Jalan Gelugor, 55200, Kuala Lumpur
Built Up: 570 sq.ft
RM559,000
View