Built Up | : | 829 sq.ft |
---|
Land Area | : | 1,969 sq.ft |
---|
Land Area | : | 2,691 sq.ft |
---|
Land Area | : | 2,777 sq.ft |
---|
Land Area | : | 1,668 sq.ft |
---|
Land Area | : | 1,733 sq.ft |
---|
Land Area | : | 904 sq.ft |
---|
Built Up | : | 1,098 sq.ft |
---|
Built Up | : | 3,810 sq.ft |
---|
Built Up | : | 2,540 sq.ft |
---|
Built Up | : | 989 sq.ft |
---|
Land Area | : | 2,110 sq.ft |
---|
Laluan Taman Meru 33, Taman Meru 2B (Meru Hills), 30020 Ipoh, Perak
Built Up: 2,749 sq.ft
RM480,000
View