Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 3,251 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 767 sq.ft |
---|
Built Up | : | 318 sq.ft |
---|
Built Up | : | 318 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Land Area | : | 3,509 sq.ft |
---|
Land Area | : | 990 sq.ft |
---|
Land Area | : | 1,033 sq.ft |
---|
Jalan Dato Senu 12, Taman Dato Senu, 51000, Kuala Lumpur
Built Up: 530 sq.ft
RM162,000
View