Built Up | : | 1,098 sq.ft |
---|
Land Area | : | 1,658 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 883 sq.ft |
---|
Land Area | : | 2,110 sq.ft |
---|
Built Up | : | 807 sq.ft |
---|
Built Up | : | 1,098 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 1,173 sq.ft |
---|
Land Area | : | 2,928 sq.ft |
---|
Built Up | : | 1,185 sq.ft |
---|
Land Area | : | 2,293 sq.ft |
---|
Laluan Desa Putra 20, Desa Putra Indah, 31400 Ipoh, Perak
Land Area: 3,595 sq.ft
RM480,000
View