Built Up | : | 732 sq.ft |
---|
Built Up | : | 1,865 sq.ft |
---|
Built Up | : | 6,566 sq.ft |
---|
Built Up | : | 812 sq.ft |
---|
Built Up | : | 1,033 sq.ft |
---|
Land Area | : | 8,665 sq.ft |
---|
Land Area | : | 2,400 sq.ft |
---|
Built Up | : | 721 sq.ft |
---|
Built Up | : | 1,141 sq.ft |
---|
Land Area | : | 3,294 sq.ft |
---|
Land Area | : | 840 sq.ft |
---|
Land Area | : | 1,194 sq.ft |
---|
Parklane OUG Service Apartment - Blok E1, Jalan 1/152, Taman OUG Parklane, 58200, Kuala Lumpur
Built Up: 958 sq.ft
RM290,000
View