Built Up | : | 947 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 271 sq.ft |
---|
Land Area | : | 2,798 sq.ft |
---|
Built Up | : | 656 sq.ft |
---|
Built Up | : | 463 sq.ft |
---|
Built Up | : | 751 sq.ft |
---|
Built Up | : | 1,606 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1.60 Acres |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 1,959 sq.ft |
---|
Jalan SG 7/11, Taman Sri Gombak, 68100 Batu Caves, Selangor
Land Area: 990 sq.ft
RM550,000
View