Auction Date | : | 21-Jan-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 21-Jan-2025 |
---|---|---|
Land Area | : | 1,797 sq.ft |
Auction Date | : | 21-Jan-2025 |
---|---|---|
Land Area | : | 2,443 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Built Up | : | 603 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Land Area | : | 3,175 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Land Area | : | 883 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Built Up | : | 1,518 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Land Area | : | 1,650 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 1,141 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Land Area | : | 4,402 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 969 sq.ft |
Persiaran Venice Raya 11, Desa Manjung Raya, 32200 Lumut, Perak
Land Area: 5,241 sq.ft
RM560,000
View