Built Up | : | 1,281 sq.ft |
---|
Built Up | : | 748 sq.ft |
---|
Land Area | : | 2,723 sq.ft |
---|
Land Area | : | 1,076 sq.ft |
---|
Land Area | : | 2,952 sq.ft |
---|
Built Up | : | 900 sq.ft |
---|
Land Area | : | 1,200 sq.ft |
---|
Land Area | : | 4,855 sq.ft |
---|
Built Up | : | 2,061 sq.ft |
---|
Land Area | : | 9,800 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 1,780 sq.ft |
---|
Block A, Pangsapuri Seri Mutiara, Bandar Seri Alam, 81750 Masai, Johor
Built Up: 1,410 sq.ft
RM275,562
View