Built Up | : | 2,224 sq.ft |
---|
Land Area | : | 3,197 sq.ft |
---|
Land Area | : | 4,341 sq.ft |
---|
Land Area | : | 9,203 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 893 sq.ft |
---|
Land Area | : | 1,833 sq.ft |
---|
Built Up | : | 1,630 sq.ft |
---|
Land Area | : | 4,004 sq.ft |
---|
Built Up | : | 883 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Built Up | : | 1,860 sq.ft |
---|
Berjaya Times Square, No. 1, Jalan Imbi, 55100, Kuala Lumpur
Built Up: 689 sq.ft
RM753,300
View