Built Up | : | 1,270 sq.ft |
---|
Built Up | : | 947 sq.ft |
---|
Built Up | : | 3,477 sq.ft |
---|
Land Area | : | 4,855 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 915 sq.ft |
---|
Land Area | : | 12,152 sq.ft |
---|
Built Up | : | 926 sq.ft |
---|
Built Up | : | 786 sq.ft |
---|
Built Up | : | 1,044 sq.ft |
---|
Land Area | : | 4,494 sq.ft |
---|
M-City Ampang, No. 326, Jalan Ampang, 50450, Kuala Lumpur
Built Up: 990 sq.ft
RM600,000
View