Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Built Up | : | 1,668 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 4,855 sq.ft |
---|
Built Up | : | 936 sq.ft |
---|
Built Up | : | 484 sq.ft |
---|
Built Up | : | 2,368 sq.ft |
---|
Built Up | : | 495 sq.ft |
---|
Built Up | : | 365 sq.ft |
---|
Land Area | : | 4,004 sq.ft |
---|
Land Area | : | 4,004 sq.ft |
---|
Neo Damansara, Jalan PJU 8/1, Bandar Damansara Perdana, 47820 Petaling Jaya, Selangor
Built Up: 421 sq.ft
RM177,100
View