Land Area | : | 880 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Built Up | : | 1,625 sq.ft |
---|
Built Up | : | 644 sq.ft |
---|
Built Up | : | 926 sq.ft |
---|
Built Up | : | 549 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 563 sq.ft |
---|
Built Up | : | 450 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Built Up | : | 563 sq.ft |
---|
Built Up | : | 893 sq.ft |
---|
Jalan Hillpark Iris 11/1E, Bandar Hillpark (Hillpark Iris), 42300 Bandar Puncak Alam, Selangor
Land Area: 1,399 sq.ft
RM360,800
View