Built Up | : | 714 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 949 sq.ft |
---|
Built Up | : | 1,442 sq.ft |
---|
Built Up | : | 2,422 sq.ft |
---|
Built Up | : | 2,530 sq.ft |
---|
Built Up | : | 901 sq.ft |
---|
Built Up | : | 1,033 sq.ft |
---|
Built Up | : | 592 sq.ft |
---|
Built Up | : | 1,318 sq.ft |
---|
Land Area | : | 1,076 sq.ft |
---|
Built Up | : | 450 sq.ft |
---|
Lorong Serai Setia 9/5, Taman Serai Setia, 09400 Padang Serai, Kedah
Land Area: 1,399 sq.ft
RM196,830
View