Built Up | : | 1,769 sq.ft |
---|
Land Area | : | 1,873 sq.ft |
---|
Built Up | : | 4,400 sq.ft |
---|
Built Up | : | 1,670 sq.ft |
---|
Land Area | : | 6,889 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 2,454 sq.ft |
---|
Built Up | : | 936 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 947 sq.ft |
---|
Built Up | : | 735 sq.ft |
---|
Built Up | : | 1,794 sq.ft |
---|
Jalan SG 2/10, Taman Sri Gombak, 68100 Batu Caves, Selangor
Land Area: 1,100 sq.ft
RM421,200
View