Built Up | : | 1,195 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 1,200 sq.ft |
---|
Built Up | : | 1,313 sq.ft |
---|
Built Up | : | 237 sq.ft |
---|
Land Area | : | 4,281 sq.ft |
---|
Built Up | : | 1,220 sq.ft |
---|
Built Up | : | 4,268 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 2,164 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Cova Square, Jalan Teknologi, Kota Damansara, PJU 5, 47810 Petaling Jaya, Selangor
Built Up: 1,345 sq.ft
RM269,100
View