Auction Date | : | 29-May-2025 |
---|---|---|
Land Area | : | 3,531 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Built Up | : | 829 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Land Area | : | 3,993 sq.ft |
Auction Date | : | 5-Jun-2025 |
---|---|---|
Built Up | : | 3,432 sq.ft |
Auction Date | : | 10-Jun-2025 |
---|---|---|
Built Up | : | 1,798 sq.ft |
Auction Date | : | 10-Jun-2025 |
---|---|---|
Built Up | : | 4,743 sq.ft |
Auction Date | : | 3-Jul-2025 |
---|---|---|
Built Up | : | 936 sq.ft |
Auction Date | : | 8-Jul-2025 |
---|---|---|
Built Up | : | 1,023 sq.ft |
Auction Date | : | 9-Jul-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 23-Oct-2025 |
---|---|---|
Land Area | : | 4,252 sq.ft |
Built Up | : | 752 sq.ft |
---|
Built Up | : | 1,432 sq.ft |
---|
Jalan 2/13, Taman Sri Kluang, 86000 Kluang, Johor
Built Up: 1,298 sq.ft
RM194,400
View