To be auctioned in 19 days |
||
Built Up | : | 1,001 sq.ft |
---|
To be auctioned in 21 days |
||
Built Up | : | 689 sq.ft |
---|
Auction Date | : | 2-Jan-2025 |
---|---|---|
Built Up | : | 3,874 sq.ft |
Auction Date | : | 2-Jan-2025 |
---|---|---|
Land Area | : | 5,576 sq.ft |
Auction Date | : | 2-Jan-2025 |
---|---|---|
Built Up | : | 775 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Built Up | : | 1,520 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Land Area | : | 1,862 sq.ft |
Auction Date | : | 6-Jan-2025 |
---|---|---|
Land Area | : | 3,950 sq.ft |
Auction Date | : | 7-Jan-2025 |
---|---|---|
Built Up | : | 1,745 sq.ft |
Auction Date | : | 7-Jan-2025 |
---|---|---|
Land Area | : | 883 sq.ft |
Auction Date | : | 7-Jan-2025 |
---|---|---|
Built Up | : | 926 sq.ft |
Auction Date | : | 7-Jan-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Jalan Permas 11/1A, Bandar Baru Permas Jaya, 81750 Masai, Johor
Land Area: 1,539 sq.ft
RM891,000
View