Land Area | : | 1,582 sq.ft |
---|
Built Up | : | 1,184 sq.ft |
---|
Built Up | : | 4,976 sq.ft |
---|
Built Up | : | 1,092 sq.ft |
---|
Built Up | : | 4,467 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Built Up | : | 1,100 sq.ft |
---|
Built Up | : | 1,806 sq.ft |
---|
Built Up | : | 1,470 sq.ft |
---|
Built Up | : | 1,238 sq.ft |
---|
Built Up | : | 1,492 sq.ft |
---|
Built Up | : | 753 sq.ft |
---|
Jalan Dato Senu 13, Taman Dato Senu, 51000, Kuala Lumpur
Built Up: 574 sq.ft
RM163,296
View