Built Up | : | 926 sq.ft |
---|
Built Up | : | 2,741 sq.ft |
---|
Land Area | : | 1,281 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 3,000 sq.ft |
---|
Built Up | : | 1,060 sq.ft |
---|
Built Up | : | 979 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Land Area | : | 2,928 sq.ft |
---|
Land Area | : | 2,992 sq.ft |
---|
Built Up | : | 1,500 sq.ft |
---|
Jalan BSC 3C/4, Presint 3, Bandar Seri Coalfields (Senna @ Bandar Seri Coalfields), 47000 Sungai Buloh, Selangor
Land Area: 1,399 sq.ft
RM402,000
View