Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 1,184 sq.ft |
---|
Built Up | : | 2,581 sq.ft |
---|
Land Area | : | 1,765 sq.ft |
---|
Built Up | : | 1,180 sq.ft |
---|
Built Up | : | 911 sq.ft |
---|
Built Up | : | 1,085 sq.ft |
---|
Built Up | : | 1,044 sq.ft |
---|
Built Up | : | 674 sq.ft |
---|
Built Up | : | 1,000 sq.ft |
---|
Built Up | : | 1,238 sq.ft |
---|
Built Up | : | 861 sq.ft |
---|
4th Floor, Block C, Sri Damansara Business Park, Persiaran Industri, Bandar Sri Damansara, 52200, Kuala Lumpur
Built Up: 1,496 sq.ft
RM168,399
View