Built Up | : | 861 sq.ft |
---|
Land Area | : | 4,000 sq.ft |
---|
Land Area | : | 2,486 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 3,035 sq.ft |
---|
Land Area | : | 3,130 sq.ft |
---|
Built Up | : | 1,330 sq.ft |
---|
Built Up | : | 807 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 2.96 Acres |
---|
Built Up | : | 969 sq.ft |
---|
Pangsapuri Melodi Perdana, LBS Alam Perdana, Jalan Perdana 1, 42300 Bandar Puncak Alam, Selangor
Built Up: 901 sq.ft
RM184,300
View