Land Area | : | 3,272 sq.ft |
---|
Built Up | : | 5,730 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 1,330 sq.ft |
---|
Land Area | : | 3,143 sq.ft |
---|
Land Area | : | 770 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 3,500 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,765 sq.ft |
---|
Block E, Pangsapuri E-Mas Villa, Jalan Mawar 2A, Taman Mawar, Bandar Baru Salak Tinggi, 43900 Sepang, Selangor
Built Up: 1,007 sq.ft
RM157,464
View