Built Up | : | 2,200 sq.ft |
---|
Land Area | : | 2,669 sq.ft |
---|
Built Up | : | 738 sq.ft |
---|
Built Up | : | 738 sq.ft |
---|
Built Up | : | 810 sq.ft |
---|
Built Up | : | 738 sq.ft |
---|
Land Area | : | 1,453 sq.ft |
---|
Built Up | : | 2,300 sq.ft |
---|
Built Up | : | 764 sq.ft |
---|
Built Up | : | 2,220 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 2,109 sq.ft |
---|
Lintang Tanjung Bunga, Grand Ocean, 11200 Tanjung Bungah, Penang
Built Up: 3,100 sq.ft
RM801,900
View