Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 4,000 sq.ft |
Auction Date | : | 5-Jun-2025 |
---|---|---|
Built Up | : | 882 sq.ft |
Auction Date | : | 10-Jun-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 770 sq.ft |
Auction Date | : | 15-Jul-2025 |
---|---|---|
Land Area | : | 2,626 sq.ft |
Built Up | : | 657 sq.ft |
---|
Built Up | : | 2,415 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 108 sq.ft |
---|
Built Up | : | 149 sq.ft |
---|
Built Up | : | 162 sq.ft |
---|
Built Up | : | 132 sq.ft |
---|
Block C, Jalan Putra Permai 2, Taman Equine, 43300 Seri Kembangan, Selangor
Built Up: 904 sq.ft
RM117,000
View