Land Area | : | 2,599 sq.ft |
---|
Land Area | : | 1,080 sq.ft |
---|
Built Up | : | 1,549 sq.ft |
---|
Built Up | : | 1,099 sq.ft |
---|
Land Area | : | 1,260 sq.ft |
---|
Land Area | : | 4,736 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 765 sq.ft |
---|
Land Area | : | 4,155 sq.ft |
---|
Built Up | : | 1,983 sq.ft |
---|
Land Area | : | 1,658 sq.ft |
---|
Land Area | : | 3,228 sq.ft |
---|
Block F, KL Gateway Corporate Office Suite, KL Gateway, Jalan Kerinchi, 59200, Kuala Lumpur
Built Up: 4,295 sq.ft
RM3,078,000
View