Built Up | : | 901 sq.ft |
---|
Built Up | : | 1,066 sq.ft |
---|
Built Up | : | 551 sq.ft |
---|
Land Area | : | 1,391 sq.ft |
---|
Built Up | : | 999 sq.ft |
---|
Built Up | : | 1,066 sq.ft |
---|
Land Area | : | 2,599 sq.ft |
---|
Land Area | : | 1,080 sq.ft |
---|
Built Up | : | 1,549 sq.ft |
---|
Built Up | : | 1,099 sq.ft |
---|
Land Area | : | 1,260 sq.ft |
---|
Land Area | : | 4,736 sq.ft |
---|
Jalan Polo 10/3, Selangor Polo & Country Club, Section 10, Kota Damansara, 47810 Petaling Jaya, Selangor
Land Area: 11,093 sq.ft
RM3,791,000
View