Built Up | : | 732 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Land Area | : | 4,564 sq.ft |
---|
Built Up | : | 1,105 sq.ft |
---|
Built Up | : | 980 sq.ft |
---|
Built Up | : | 786 sq.ft |
---|
Built Up | : | 132 sq.ft |
---|
Built Up | : | 132 sq.ft |
---|
Built Up | : | 391 sq.ft |
---|
Land Area | : | 3,498 sq.ft |
---|
Land Area | : | 1,754 sq.ft |
---|
Land Area | : | 3,040 sq.ft |
---|
4th Floor, Block C, Sri Damansara Business Park, Persiaran Industri, Bandar Sri Damansara, 52200, Kuala Lumpur
Built Up: 1,496 sq.ft
RM168,399
View