Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 39,912 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,604 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 1,074 sq.ft |
---|
Built Up | : | 845 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 601 sq.ft |
---|
Built Up | : | 450 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Built Up | : | 1,841 sq.ft |
---|
Jalan Tengku Petra Semerak, 15000 Kota Bharu, Kelantan
Land Area: 1,216 sq.ft
RM459,270
View