Auction Date | : | 16-Jan-2025 |
---|---|---|
Built Up | : | 990 sq.ft |
Auction Date | : | 16-Jan-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 20-Jan-2025 |
---|---|---|
Land Area | : | 7,019 sq.ft |
Auction Date | : | 21-Jan-2025 |
---|---|---|
Land Area | : | 3,800 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Land Area | : | 1,701 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Land Area | : | 1,690 sq.ft |
Auction Date | : | 22-Jan-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 1,549 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 1,996 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Land Area | : | 3,552 sq.ft |
Auction Date | : | 23-Jan-2025 |
---|---|---|
Built Up | : | 5,834 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Built Up | : | 3,493 sq.ft |
Jalan Bandar Puteri Jaya 2/5, Bandar Puteri Jaya, 08000 Sungai Petani, Kedah
Built Up: 1,010 sq.ft
RM225,000
View