Land Area | : | 3,735 sq.ft |
---|
Land Area | : | 3,800 sq.ft |
---|
Land Area | : | 1,701 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 1,549 sq.ft |
---|
Land Area | : | 3,552 sq.ft |
---|
Built Up | : | 3,493 sq.ft |
---|
Built Up | : | 1,518 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 732 sq.ft |
---|
Block B - Bunga Raya, Taman Selayang Makmur, 68100 Batu Caves, Selangor
Built Up: 646 sq.ft
RM81,000
View