Built Up | : | 1,033 sq.ft |
---|
Built Up | : | 151 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 1,163 sq.ft |
---|
Land Area | : | 15,382 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 1,507 sq.ft |
---|
Land Area | : | 9,211 sq.ft |
---|
Built Up | : | 1,518 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Laluan Kledang 2/7, Taman Kledang, 31100 Sungai Siput, Perak
Land Area: 2,788 sq.ft
RM180,000
View