Built Up | : | 1,773 sq.ft |
---|
Built Up | : | 1,936 sq.ft |
---|
Built Up | : | 990 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 3,197 sq.ft |
---|
Built Up | : | 2,777 sq.ft |
---|
Built Up | : | 710 sq.ft |
---|
Built Up | : | 1,324 sq.ft |
---|
Built Up | : | 861 sq.ft |
---|
Built Up | : | 1,345 sq.ft |
---|
Built Up | : | 688 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Jalan Mersawa 11, Taman Cahaya Kota Puteri (Senibong Villas), 81750 Masai, Johor
Land Area: 4,488 sq.ft
RM1,170,000
View