Land Area | : | 1,647 sq.ft |
---|
Built Up | : | 1,248 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 5,834 sq.ft |
---|
Land Area | : | 3,046 sq.ft |
---|
Built Up | : | 2,713 sq.ft |
---|
Built Up | : | 1,700 sq.ft |
---|
Land Area | : | 4,521 sq.ft |
---|
Land Area | : | 3,288 sq.ft |
---|
Built Up | : | 2,524 sq.ft |
---|
Built Up | : | 1,773 sq.ft |
---|
Block E, Pangsapuri E-Mas Villa, Jalan Mawar 2A, Taman Mawar, Bandar Baru Salak Tinggi, 43900 Sepang, Selangor
Built Up: 1,007 sq.ft
RM157,464
View