Land Area | : | 1,076 sq.ft |
---|
Built Up | : | 524 sq.ft |
---|
Land Area | : | 3,500 sq.ft |
---|
Land Area | : | 1,033 sq.ft |
---|
Land Area | : | 5,403 sq.ft |
---|
Built Up | : | 807 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Built Up | : | 1,324 sq.ft |
---|
Built Up | : | 2,923 sq.ft |
---|
Land Area | : | 1,760 sq.ft |
---|
Built Up | : | 2,465 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Block C, Endah Promenade, No. 5, Jalan 3/149E, Taman Sri Endah, 57000, Kuala Lumpur
Built Up: 980 sq.ft
RM297,000
View