Built Up | : | 1,860 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Built Up | : | 3,421 sq.ft |
---|
Built Up | : | 2,566 sq.ft |
---|
Built Up | : | 1,917 sq.ft |
---|
Built Up | : | 2,836 sq.ft |
---|
Built Up | : | 581 sq.ft |
---|
Built Up | : | 1,625 sq.ft |
---|
Built Up | : | 845 sq.ft |
---|
Built Up | : | 137 sq.ft |
---|
Land Area | : | 2,540 sq.ft |
---|
Jalan Setia 10/8, Taman Setia Indah, 81100 Johor Bahru, Johor
Built Up: 3,155 sq.ft
RM1,200,000
View